Build a shelf-ready range
Compare familiar brands, nicotine levels and flavor families before requesting a quote. Use Hot Deals to test demand with a lower MOQ.
Nordvick helps retailers, distributors, importers and online merchants buy snus wholesale through a structured B2B catalog and quote process. Compare nicotine pouches and snus-style products by brand, strength, flavor and MOQ across Denssi, GOAT, SYX, GLITCH and KICK.
Denssi is Nordvick's core volume range, offered in region-specific formulations (EU base, ES, SE, UAE and UK editions) at 0mg, 8mg and 16mg strengths across Mint, Berry, Fruity and Energy lines — built for high-turnover retail and distribution accounts.
| Product | Category | Strength | Wholesale |
|---|---|---|---|
| Denssi Blueberry Freeze - 16 | Berry | 16 mg/g | Request Quote → |
| Denssi Brain Freeze - 16 | Mint | 16 mg/g | Request Quote → |
| Denssi Brain Freeze Zeronic | Mint | 0 mg/g | Request Quote → |
| Denssi Cold Mint - 16 | Mint | 16 mg/g | Request Quote → |
| Denssi Energy Berry Beast | Energy | 16 mg/g | Request Quote → |
| Denssi Energy Chaos Cola | Energy | 16 mg/g | Request Quote → |
| Denssi Energy Southern Boost | Energy | 16 mg/g | Request Quote → |
| Denssi Energy Tropical Fury | Energy | 16 mg/g | Request Quote → |
| Denssi Energy Viking Energy | Energy | 16 mg/g | Request Quote → |
| Denssi Mango Freeze - 16 | Fruity | 16 mg/g | Request Quote → |
| Denssi Spearmint - 16 | Mint | 16 mg/g | Request Quote → |
| Denssi Spearmint Zeronic | Mint | 0 mg/g | Request Quote → |
| Denssi Strawberry Freeze - 16 | Berry | 16 mg/g | Request Quote → |
| Denssi Watermelon Freeze - 16 | Fruity | 16 mg/g | Request Quote → |
| Denssi Watermelon Freeze Zeronic | Fruity | 0 mg/g | Request Quote → |
| ES Denssi Blueberry Freeze 16 mg/g | Berry | 16 mg/g | Request Quote → |
| ES Denssi Brain Freeze 16 mg/g | Mint | 16 mg/g | Request Quote → |
| ES Denssi Cold Mint 16 mg/g | Mint | 16 mg/g | Request Quote → |
| ES Denssi Energy Berry Beast | Energy | 16 mg/g | Request Quote → |
| ES Denssi Energy Chaos Cola | Energy | 16 mg/g | Request Quote → |
| ES Denssi Energy Southern Boost | Energy | 16 mg/g | Request Quote → |
| ES Denssi Energy Tropical Fury | Energy | 16 mg/g | Request Quote → |
| ES Denssi Energy Viking Energy | Energy | 16 mg/g | Request Quote → |
| ES Denssi Mango Freeze 16 mg/g | Fruity | 16 mg/g | Request Quote → |
| ES Denssi Spearmint 16 mg/g | Mint | 16 mg/g | Request Quote → |
| ES Denssi Strawberry Freeze 16 mg/g | Berry | 16 mg/g | Request Quote → |
| ES Denssi Watermelon Freeze 16 mg/g | Fruity | 16 mg/g | Request Quote → |
| SE Denssi Blueberry Freeze 16mg/g | Berry | 16 mg/g | Request Quote → |
| SE Denssi Blueberry Freeze 8mg/g | Berry | 8 mg/g | Request Quote → |
| SE Denssi Brain Freeze 16mg/g | Mint | 16 mg/g | Request Quote → |
| SE Denssi Brain Freeze 8mg/g | Mint | 8 mg/g | Request Quote → |
| SE Denssi Cold Mint 16mg/g | Mint | 16 mg/g | Request Quote → |
| SE Denssi Cold Mint 8mg/g | Mint | 8 mg/g | Request Quote → |
| SE Denssi Mango Freeze 16mg/g | Fruity | 16 mg/g | Request Quote → |
| SE Denssi Mango Freeze 8mg/g | Fruity | 8 mg/g | Request Quote → |
| SE Denssi Spearmint 16mg/g | Mint | 16 mg/g | Request Quote → |
| SE Denssi Spearmint 8mg/g | Mint | 8 mg/g | Request Quote → |
| SE Denssi Strawberry Freeze 16mg/g | Berry | 16 mg/g | Request Quote → |
| SE Denssi Strawberry Freeze 8mg/g | Berry | 8 mg/g | Request Quote → |
| SE Denssi Watermelon 8mg/g | Fruity | 8 mg/g | Request Quote → |
| SE Denssi Watermelon Freeze 16mg/g | Fruity | 16 mg/g | Request Quote → |
| UAE Denssi Blueberry Freeze 16 mg/g | Berry | 16 mg/g | Request Quote → |
| UAE Denssi Brain Freeze 16 mg/g | Mint | 16 mg/g | Request Quote → |
| UAE Denssi Spearmint 16 mg/g | Mint | 16 mg/g | Request Quote → |
| UAE Denssi Watermelon Freeze 16 mg/g | Fruity | 16 mg/g | Request Quote → |
| UK Denssi Blueberry Freeze 8mg/g | Berry | 8 mg/g | Request Quote → |
| UK Denssi Brain Freeze 8mg/g | Mint | 8 mg/g | Request Quote → |
| UK Denssi Cold Mint 8mg/g | Mint | 8 mg/g | Request Quote → |
| UK Denssi Mango Freeze 8mg/g | Fruity | 8 mg/g | Request Quote → |
| UK Denssi Spearmint 8mg/g | Mint | 8 mg/g | Request Quote → |
| UK Denssi Strawberry Freeze 8mg/g | Berry | 8 mg/g | Request Quote → |
| UK Denssi Watermelon Freeze 8mg/g | Fruity | 8 mg/g | Request Quote → |
GOAT is Nordvick's premium hot-selling line, popular for bold dessert and fruit profiles (Salty Caramel, Cappuccino, Wild Cherry) alongside strong Cool Mint variants up to 20mg — regularly featured in our clearance and hot-deals pricing.
| Product | Category | Strength | Wholesale |
|---|---|---|---|
| GOAT Blueberry #12 | Berry | 8 mg/g | Request Quote → |
| GOAT Cool Mint #16 | Mint | 12 mg/g | Request Quote → |
| GOAT Cool Mint #28 | Mint | 20 mg/g | Request Quote → |
| GOAT Wild Cherry #12 | Fruity | 8 mg/g | Request Quote → |
| GOAT Wild Cherry #16 | Fruity | 12 mg/g | Request Quote → |
| GOAT Wild Cherry #28 | Fruity | 20 mg/g | Request Quote → |
| GOAT Salty Caramel #16 | Dessert | 12 mg/g | Request Quote → |
| GOAT Cappuccino #16 | Dessert | 12 mg/g | Request Quote → |
| GOAT Cool Mint #12 | Mint | 8 mg/g | Request Quote → |
| GOAT Tropical #12 | Fruity | 8 mg/g | Request Quote → |
| GOAT Double Apple #16 | Fruity | 12 mg/g | Request Quote → |
| GOAT Apple Mint #16 | Mint | 12 mg/g | Request Quote → |
SYX targets high-strength consumers with formats up to 28.5mg, including Icy Cola and Spearmint, plus a lighter Freeze 8mg entry-level option — a strong fit for markets demanding maximum intensity.
| Product | Category | Strength | Wholesale |
|---|---|---|---|
| SYX Freeze 8mg | Mint | 6 mg/g | Request Quote → |
| SYX Spearmint 28,5mg | Mint | 20 mg/g | Request Quote → |
| SYX Blueberry 8mg | Berry | 6 mg/g | Request Quote → |
| SYX Icy Cola 28,5mg | Energy | 20 mg/g | Request Quote → |
| SYX Peppermint Rush 16,42mg | Mint | 12 mg/g | Request Quote → |
| SYX Salty Caramel 16,42mg | Dessert | 12 mg/g | Request Quote → |
| SYX Cool Mint 16,42mg | Mint | 12 mg/g | Request Quote → |
GLITCH is a compact, consistent 16mg range across Mint, Berry, Fruity and Energy — a reliable mid-strength option for distributors standardising a single-strength shelf assortment.
| Product | Category | Strength | Wholesale |
|---|---|---|---|
| GLITCH Blueberry Ice - 16mg | Berry | 16 mg/g | Request Quote → |
| GLITCH Cool Ice - 16mg | Mint | 16 mg/g | Request Quote → |
| GLITCH Frosted Mint - 16mg | Mint | 16 mg/g | Request Quote → |
| GLITCH Frozen Cherry Cola - 16mg | Energy | 16 mg/g | Request Quote → |
| GLITCH Mango - 16mg | Fruity | 16 mg/g | Request Quote → |
| GLITCH Kiwi - 16mg | Fruity | 16 mg/g | Request Quote → |
KICK is Nordvick's entry-strength everyday range at 6mg, plus a bolder "Black" edition at 12mg, spanning eleven flavours each — from Chili Bomb and Green Apple to classic Wintergreen and Spearmint.
| Product | Category | Strength | Wholesale |
|---|---|---|---|
| KICK Berry Mix | Berry | 6 mg/g | Request Quote → |
| KICK Chili Bomb | Spicy | 6 mg/g | Request Quote → |
| KICK Fresh Citrus | Fruity | 6 mg/g | Request Quote → |
| KICK Eucalyptus | Mint | 6 mg/g | Request Quote → |
| KICK Green Apple | Fruity | 6 mg/g | Request Quote → |
| KICK Icy Mint | Mint | 6 mg/g | Request Quote → |
| KICK Peppermint | Mint | 6 mg/g | Request Quote → |
| KICK Spearmint | Mint | 6 mg/g | Request Quote → |
| KICK Sweet Mint | Mint | 6 mg/g | Request Quote → |
| KICK Tropical | Fruity | 6 mg/g | Request Quote → |
| KICK Wintergreen | Mint | 6 mg/g | Request Quote → |
| KICK Berry Mix Black | Berry | 12 mg/g | Request Quote → |
| KICK Chili Bomb Black | Spicy | 12 mg/g | Request Quote → |
| KICK Fresh Citrus Black | Fruity | 12 mg/g | Request Quote → |
| KICK Eucalyptus Black | Mint | 12 mg/g | Request Quote → |
| KICK Green Apple Black | Fruity | 12 mg/g | Request Quote → |
| KICK Icy Mint Black | Mint | 12 mg/g | Request Quote → |
| KICK Peppermint Black | Mint | 12 mg/g | Request Quote → |
| KICK Spearmint Black | Mint | 12 mg/g | Request Quote → |
| KICK Sweet Mint Black | Mint | 12 mg/g | Request Quote → |
| KICK Tropical Black | Fruity | 12 mg/g | Request Quote → |
| KICK Wintergreen Black | Mint | 12 mg/g | Request Quote → |
The Nordvick catalog is built for professional buyers who need more than a product grid. Use the filters above to discover the right brands, strengths and formats, then turn a shortlist into a repeatable wholesale supply plan for retail, distribution, e-commerce or private label.
Compare familiar brands, nicotine levels and flavor families before requesting a quote. Use Hot Deals to test demand with a lower MOQ.
Importers and distributors can prepare a multi-brand brief with destination, pallet expectations and target channels through Contact Sales.
Online merchants can filter by brand, category and strength to create a focused range that is easier to describe and replenish.
When the range is proven, connect it with White Label OEM/ODM to build a differentiated brand.
From a first test order to a recurring international supply contract, the same catalog can support different commercial goals.
Compare GOAT, Denssi and SYX profiles, request a quote and measure demand.
Find lower-MOQ stock →Create a dependable assortment around your best-selling strength bands and flavor families.
Plan a core range →Include country, volumes, delivery timing and documentation needs in your B2B inquiry.
Review our profile →Turn market insight into ownership with flavor direction, nicotine strength, packaging and production planning.
Launch your own brand →When businesses buy snus online, compare product fit, MOQ, replenishment speed, destination requirements and supplier support — not only the lowest unit price. Use product pages for brand, category, nicotine strength and stock status, then contact the B2B team before finalizing freight or documentation.
Request a quoteFilter the catalog by product type, brand, category and strength.
Open product pages and group SKUs for your retail or distribution strategy.
Use a quote form or Contact Sales with volume and destination details.
Align on SKU mix, MOQ, documentation, delivery terms and schedule.
Reorder proven products or move into private label.
Anchor your assortment with reliable, recognizable products and a dependable reorder base.
Build the core range →Use limited-stock and lower-MOQ opportunities to test new flavors, strengths or brands.
Review Hot Deals →When sales data points to a clear gap, develop a signature proposition with Nordvick OEM/ODM.
Explore private label →A strong wholesale range is built in layers. Start with the products your channel needs today, add commercial structure around the order, and create a replenishment rhythm that protects availability and working capital.
Separate everyday core SKUs from premium discovery products and promotional stock.
Include destination, target units, preferred brands, timing and documentation needs.
Track repeat demand, improve the mix and add private label when the opportunity is proven.
Build a dependable reorder base.
Test new flavors, strengths or brands with measurable lower-MOQ stock.
Turn a proven opportunity into a proprietary product line.
Send your SKU mix, quantities and destination to our wholesale team for a practical B2B quote.
Headquarters: IMPEX PROFIT SP Z O.O., Warsaw, Poland · Sales: [email protected]